Description
APO 50-150mm F2.8 EX DC OS HSM
For use with smaller chip APS-c cameras only HSM (Hyper-Sonic Motor) ensures a quiet & high-speed auto focus Minimum focusing distance of 31.5 inches & with a maximum magnifications ratio of about 1:6.3 Compact design is only 7.8 inches long Compatible with Sigma APO Tele Converters
A lens hood, front & rear lens caps and carrying case are included with the lens.
Specifications | ||
Lens Construction | 21 Elements in 15 Groups | |
Angle of View | 27.9-9.5 degrees | |
Number of Diaphragm Blades | 9 | |
Mininum Aperture | f22 | |
Minimum Focusing Distance | 80 cm / 31.5 in | |
Filter Size (mm) | Diameter77mm | |
Maximum Magnifications | 1:6.4 | |
Dimensions | (D) 86.4mm×(L) 197.6mm/3.4in.× 7.8 in. in | |
(Diameter x Length) | ||
Corresponding Mounts | Sigma | OS |
HSM | ||
APO | ||
EX | ||
DC | ||
Nikon | OS | |
HSM | ||
APO | ||
EX | ||
DC | ||
Canon | OS | |
HSM | ||
APO |