Description
Canon Speedlite 90EX
The Speedlite 90EX is a compact and lightweight flash. Equipped with a wireless master function
that uses optical transmission, it allows control of multiple flash units that have been set
as slave units and enables various lighting effects. It also supports wide angle lenses including
the 15 mm wide angle lenses (24mm at 35 mm equivalent).
Compatible Cameras
Type-A EOS Cameras (E TTL II/E TTL Autoflash)
Guide Number
Approximately 30 ft./9m at ISO 100
Number of Flashes
Approx. more than 100 times
Recycling Time
Normal flash: Approx. 0.1 – 5.5 sec./ Lamp lights (with size-AAA/LR03 alkaline batteries)
Flash Range
Effective flash range (approx. ft/m) at ISO 100:
1) Normal Flash: | |||||
Guide Number | Aperture Value | ||||
f/1.4 | f/2 | f/2.8 | f/4 | f/5.6 | |
30ft. / 9m | 21.2 / 6.4 | 14.6 / 4.5 | 10.6 / 3.2 | 7.4 / 2.3 | 5.3 / 1.6 |
2) Approximate shooting range of EF-M lenses:(Approx. ft/m) | |||||
ISO | EF-M 18–55mm f/3.5–5.6 IS STM | EF-M 22mm f/2 STM | |||
18mm (f/3.5) | 55mm (f/5.6) | 22mm (f/2.0) | |||
100 | 3.3 ~ 8.5 / | 3.3 ~ 5.2 / | 3.3 ~ 14.8 / | ||
1 ~ 2.6 | 1 ~ 1.6 | 1 ~ 4.5 | |||
200 | 3.3 ~ 11.8 / | 3.3 ~ 7.5 / | 3.3 ~ 21.0 / | ||
1 ~ 3.6 | 1 ~ 2.3 | 1 ~ 6.4 | |||
400 | 3.3 ~ 16.7 / | 3.3 ~ 10.5 / | 3.3 ~ 29.5 / | ||
1 ~ 5.1 | 1 ~ 3.2 | 1 ~ 9.0 | |||
800 | 3.3 ~ 23.9 / | 3.3 ~ 14.8 / | 3.6 ~ 41.7 / | ||
1 ~ 7.3 | 1 ~ 4.5 | 1.1 ~ 12.7 | |||
1600 | 3.3 ~ 33.8 / | 3.3 ~ 21.0 / | 5.2 ~ 59.0 / | ||
1 ~ 10.3 | 1 ~ 6.4 | 1.6 ~ 18.0 | |||
3200 | 4.3 ~ 47.6 / | 3.3 ~ 29.8 / | 7.5 ~ 83.6 / | ||
1.3 ~ 14.5 | 1 ~ 9.1 | 2.3 ~ 25.5 | |||
6400 | 5.9 ~ 67.6 / | 3.6 ~ 42.3 / | 10.5 ~ 118 / | ||
1.8 ~ 20.6 | 1.1 ~ 12.9 | 3.2 ~ 36.0 | |||
12800 | 8.5 ~ 95.4 / | 5.2 ~ 59.7 / | 14.8 ~ 167 / | ||
2.6 ~ 29.1 | 1.6 ~ 18.2 | 4.5 ~ 50.9 |
AF Assist Beam
System: Intermittent flash firing system
*The AF-assist beam does not emit light under the wireless flash control mode.
Effective Range (Approx.):
At Center: 9.2 ft. / 2.8m
Periphery: 8.2 ft. / 2.5 m
Custom Functions
C.Fn-01: Auto power off (ON/OFF)
Personal Functions
N/A
Power Source
Two AAA-size/LR03 alkaline (size AAA/LR6 Ni-MH or lithium batteries also possible)
Internal Sound Generator
N/A
External Power Source
N/A
Dimensions
Approx. 1.7″ (W) x 2.0″ (H) x 2.6″ (D) / 44.2 (W) x 52.0 (H) x 65.0 (D) mm
Weight
Approx. 1.8 oz. / 50g
Reviews
There are no reviews yet.