Description
Overview
From black diamond slopes to tropical reefs to bustling city streets – count on the Nikon 1 AW1 for beautiful images wherever you go. It’s the world’s first* waterproof, dustproof and shockproof interchangeable lens camera. Rugged with a refined premium design, it’s the perfect companion from quiet moments to exhilarating adventures.
Waterproof up to 15m. Dive right in.
Discover the world of underwater photography with the Nikon 1 AW1’s waterproof capabilities. Featuring an Auto Distortion Control for correcting barrel and pin cushion distortion, the Nikon 1 AW1 lets you explore depths of up to 15 metres and capture images in exquisite detail all the way. Its built-in pop-up flash also delivers stunning images even in the darks of the water. Take your underwater photography to new heights with any of the two waterproof lenses that are designed to complement the new Nikon 1 AW1.
2m shockproof. Enjoy adventures with peace of mind.
The Nikon 1 AW1 is built for action. It is fully dustproof and can survive falls from as high as 2 metres. The Nikon 1 AW1 features a built-in electronic compass and a host of other gauges. So while you’re exploring the world, you can easily log your travels by saving information including GPS location, altitude, direction and more to your images.
Performance at -10ºC. Dash through the snow.
The Nikon 1 AW1 is your perfect companion when it comes to icy adventures. Controls are designed for easy access with gloves on. For quick one-hand operation, the innovative Action Control allows you to access assigned functions by simply tilting the camera.
exceptional imaging performance. Capture every moment.
Equipped with a 14.2-megapixel CX-format CMOS sensor, the Nikon 1 AW1 offers superior image quality even in dimly-lit surroundings with its ISO range of 160- 6400. Its Advanced Hybrid Autofocus System also combines the best of phase-detection and contrast-detection to provide you
with the optimal focus speed and accuracy for photos and videos.
For quicker image processing on-the-go, the Nikon 1 AW1 is equipped with the EXPEED 3A image-processing engine and also comes with a selection of special photo editing effects. Coupled with its 15fps continuous shooting feature, you will never miss a precious moment again.
Sleek luxury design. Step out in style.
With its premium metallic exterior, the Nikon 1 AW1 is designed with style in mind. The 3-inch monitor offers high resolution (approximately 921k-dot) and contrast to deliver sharp details both indoors or outdoors. The Nikon 1 AW1 comes in leather-tone black, lustre white and stainless-steel silver.
Create breathtaking videos in HD. Above and underwater.
The Nikon 1 AW1 gives you the freedom to capture gorgeous videos in any environment – all in 1080p full HD. Add a splash of dramatic effects to your videos by recording them in slow-motion. The Nikon 1 AW1 also enables you to capture still images without interfering with movie recording.
A host of extensions. Limitless possibilities.
The Nikon 1 system opens up a world of creative possibilities. The camera is compatible with all existing 1 NIKKOR lenses and a range of accessories. In addition, the two new all-environment lenses, 1 NIKKOR AW 11-27.5mm f3.5-5.6 and 1 NIKKOR AW 10mm f2.8, have been specially
designed for the Nikon 1 AW1. For more natural lighting, pair it with the LED Light LD-1000 that offers continuous illumination.
Technical Spec
|
|
Type | Digital camera with support for interchangeable lenses |
Lens mount | Nikon waterproof 1 mount |
Effective angle of view | Approx. 2.7x lens focal length (35 mm format equivalent) |
Effective pixels | 14.2 million |
Image sensor | 13.2 mm x 8.8 mm CMOS sensor (Nikon CX format) |
Image size (pixels) | Still images (auto, best moment capture, and all creative modes other than Easy panorama; aspect ratio 3 : 2) 4608 x 3072 3456 x 2304 2304 x 1536 Still images (Normal panorama, camera panned horizontally; aspect ratio 120 : 23) 4800 x 920 Still images (Normal panorama, camera panned vertically; aspect ratio 8 : 25) 1536 x 4800 Still images (Wide panorama, camera panned horizontally; aspect ratio 240 : 23) 9600 x 920 Still images (Wide panorama, camera panned vertically; aspect ratio 4 : 25) 1536 x 9600 Still images (taken during movie recording, aspect ratio 3 : 2) 4608 x 3072 (1080/60i, 1080/30p) 1280 x 856 (720/60p, 720/30p) Still images (Motion Snapshots; aspect ratio 16 : 9) 4608 x 2592 |
File format | NEF (RAW): 12-bit, compressed JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8), or basic (approx. 1 : 16) compression NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control system | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified; storage for custom Picture Controls |
Media | SD (Secure Digital), SDHC, and SDXC memory cards |
File system | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif (Exchangeable Image File Format for Digital Still Cameras) 2.3, PictBridge |
Shooting modes | Auto; creative, with a choice of the following options: P, S, A, M, underwater, night landscape, night portrait, backlighting, easy panorama, soft, miniature effect, and selective color; best moment capture (slow view and Smart Photo Selector), advanced movie (HD -P, S, A, M only- and slow motion), Motion Snapshot |
Shutter Type | Electronic shutter |
Shutter Speed | 1/16,000-30 s in steps of 1/3 EV; Bulb Note: Bulb ends automatically after approximately 2 minutes |
Flash sync speed | Synchronizes with shutter at X=1/60 s or slower |
Mode | Single frame, Continuous, Self-timer |
Frame advance rate | Approx. 5, 15, 30, or 60 fps |
Self-timer | 2 s, 5 s, 10 s |
Exposure Metering | TTL metering using image sensor |
Metering method | Matrix Center-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area |
Mode | P programmed auto with flexible program; S shutter-priority auto; A aperture-priority auto; M manual; scene auto selector |
Exposure compensation | -3 – +3 EV in increments of 1/3 EV |
Exposure lock | Luminosity locked at metered value when shutter-release button is pressed halfway |
ISO sensitivity (Recommended Exposure Index) | ISO 160-6400 in steps of 1 EV; auto ISO sensitivity control (ISO 160-6400, 160-3200, 160-800) available (user controlled when P, S, A, M, or underwater is selected in creative mode) |
Active D-Lighting | On, off |
Autofocus | Hybrid autofocus (phase-detection/contrast-detect AF); AF-assist illuminator |
Lens servo | Autofocus (AF): Single AF (AF-S); continuous AF (AF-C); auto AF-S/AF-C selection (AF-A); full-time AF (AF-F) Manual focus (MF) |
AF-area mode | Single-point, single-point (center), auto-area, subject tracking |
Focus area | Single-point AF: 135 focus areas; the center 73 areas support phase-detection AF Auto-area AF: 41 focus areas |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single AF) |
Face priority | On, off |
Built-in flash | Manual pop-up |
Guide Number (GN) | Approx. 5/16 (m/ft, ISO 100, 20 °C/68 °F; at ISO 160, Guide Number is approx. 6.3/20.7) |
Control | i-TTL flash control using image sensor |
Mode | Fill flash, red-eye reduction, fill flash + slow sync, red-eye reduction + slow sync, rear curtain + slow sync, rear-curtain sync, off |
Flash compensation | -3 – +1 EV in increments of 1/3 EV |
Flash-ready indicator | Lights when built-in flash unit is fully charged |
White balance | Auto, underwater, incandescent, fluorescent, direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning |
Metering | TTL metering using image sensor |
Metering method | Matrix Center-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area |
Frame size (pixels)/recording rate | HD movies (aspect ratio 16 : 9) 1920 x 1080/60i (59.94 fields/s*) 1920 x 1080/30p (29.97 fps) 1280 x 720/60p (59.94 fps) 1280 x 720/30p (29.97 fps) Slow-motion movies (aspect ratio 8 : 3) 640 x 240/400 fps (plays at 30p/29.97 fps) 320 x 120/1200 fps (plays at 30p/29.97 fps) Motion Snapshot (aspect ratio 16 : 9) 1920 x 1080/60p (59.94 fps) (plays at 24p/23.976 fps) * Sensor output is about 60 fps. |
File format | MOV |
Video compression | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | AAC |
Audio recording device | Built-in stereo microphone; sensitivity adjustable |
Monitor | 7.5 cm (3-in.), approx. 921k-dot, TFT LCD with brightness adjustment |
Playback | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie and panorama playback, slide show, histogram display, auto image rotation, and rating option |
USB | Hi-Speed USB |
HDMI output | Type C mini-pin HDMI connector |
Electronic compass | 16 headings (with 3-axis accelerometer attitude correction and automatic offset adjustment) |
Location data | Receiving frequency: 1575.4200 MHz (GPS)/1598.0625-1605.3750 MHz (GLONASS) Geodesics: WGS84 |
Altimeter | Operating range approximately -500 – +4500 m (-1640 – +14,764 ft) |
Depth gauge | Operating range approximately 0-20 m (0-65.6 ft) |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Battery | One rechargeable Li-ion EN-EL20 battery |
AC adapter | EH-5b AC adapter; requires EP-5C power connector (available separately) |
Tripod socket | 1/4-in. (ISO 1222) |
Dimensions (W x H x D) | Approx. 113.3 x 71.5 x 37.5 mm (4.5 x 2.9 x 1.5 in.), excluding projections |
Weight | Approx. 356 g (12.6 oz) with battery and memory card but without body cap or O-ring protector; approx. 313 g (11.1 oz), camera body only |
Temperature | -10 °C – +40 °C (+14 °F – 104 °F) on land, 0 °C – +40 °C (+32 °F – 104 °F) in water |
Humidity | 85% or less (no condensation) |
Shockproof performance *1 *2 | Has passed in-house tests *3 to MIL-STD-810F Method 516.5: Shock standard |
Waterproo performance *2 | In-house tests have demonstrated JIS/IEC Class 8 (IPX8) waterproofing; can be used at depths of up to 15 m (49 ft) for up to 60 minutes |
Operating depth *2 | Maximum 15 m (49 ft) |
Dustproof performance *2 | In-house tests have demonstrated JIS/IEC Class 6 (IP6X) dust-proofing |
Supplied accessories | BF-N2000 body cap, PA-N1000 O-ring protector, WP-O2000 O-ring, EN-EL20 rechargeable Li-ion battery (with terminal cover), MH-27 battery charger, AN-N1000 strap (intended exclusively for use on land), WP-G1000 Silicon grease, UC-E19 USB cable, ViewNX 2/Short Movie Creator CD, Reference manual CD |
Reviews
There are no reviews yet.